Case Studies

PBM Cost Savings

Noveta Health, powered by Southern Scripts, can deliver up to 35% savings on
your healthcare and pharmacy spend.

 Here are examples of companies we have
delivered savings to:

Case Study

The Problem

A mattress manufacturer is being "up-charged" nearly $1M in "spread" or drug markup pricing. That is pure profit for the PBM or other entities who are receiving compensation for your business.

Our Solution

Savings #1 – That $1M goes away immediately by contracting with
Southern Scripts and my 100% pass-through pricing contracts.

Savings #2 – Through our trademarked Variable Copay program for
high-cost brand ad specialty drugs, where we maximize the value of
pharmaceutical manufacturer coupons for the members AND the
employer, we delivered additional savings of over $500,000 (conservative
estimate). We provide this program on over 2,000 medications and
growing.

Savings #3 – We delivered nearly a quarter-million dollars in
conservative savings by deploying smart clinical management
strategies, for instance dispensing a generic instead of the more
expensive brand medication.

We found that they should be receiving between $510,000 – $690,000 in rebates
– we passed these back to them 100%.

All in, including netting out our administrative fee which we contractually warrant is our sole source of revenue, we were able to
save this manufacturer nearly $1.5M on your annual drug spend – just over $16 per prescription across all prescriptions.

 

Drug # of Rx Plan Total Paid Net Paid Per Rx Net Paid Per Rx Net Paid Per Rx
Revlimid 8 $103,555.36 $12,944.42 $2,015.87 $16,126.96
Humira Pen 33 $151,300.05 $4,584.85 $1,151.84 $38,010.72
Lantus 20 $5,189.00 $259.45 $149.94 $2,998.80
Lantus SoloStar 20 $15,417.40 $770.87 $290.74 $5,814.80
Janumet 34 $14,009.02 $412.03 $114.20 $3,882.80
Victoza 31 $23,964.86 $773.06 $129.31 $4,008.61
Invokana 65 $28,713.75 $441.75 $380.07 $24,704.55
Trokendi XR 4 $1,859.88 $464.97 $160.72 $642.88
Xarelto 36 $14,469.84 $401.94 $216.49 $7,793.64
Farxiga 23 $10,253.17 $401.94 $205.46 $4,725.58
Januvia 20 $7,893.80 $394.69 $96.86 $1,937.20
Levemir FlexTouch 20 $8,406.60 $420,33 $69.68 $1,393.60
HumaLOG 15 $12,779.55 $851.97 $189.52 $2,842.80
HumaLOG KwikPen 20 $10,977.40 $548.87 $143.34 $2,866.80
NovoLOG 17 $9,695.10 $570.30 $110.82 $1,883.94
Total 366 $418,484.78 $24,285.29 $24,285.29 $119,633.68
%d bloggers like this: